Skip to content

LENOX Bi-Metal Hole Saw

SKU 304LEN1006
Original price $0.01 - Original price $28.18
Original price
$15.18
$0.01 - $28.18
Current price $15.18
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Low stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
Out of stock
Availability:
Low stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Low stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Low stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Low stock
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Low stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
Out of stock
Availability:
Low stock
Availability:
Low stock
Availability:
Out of stock
Availability:
Low stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Low stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Low stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
  • LENOX shatterproof bi-metal hole saws are made of high speed steel cutting edges with hardness.
  • RC63-65 electron-beam welded to spring steel back.
  • It's Vari-tooth form gives less vibration and smoother cuts. Cut through metal, wood, nail-embedded wood, plastics and stainless steel.

Standard Shipping

All orders are processed within 2-4 business days.

Specifications

Model Diameter Diameter Use Arbor Number
085-14-014 9/16" 14 1L, 4L, 5L
085-14-016 5/8" 16 1L, 4L, 5L
085-14-017 11/16" 17 1L, 4L, 5L
085-14-019 3/4" 19 1L, 4L, 5L
085-14-020 - 20 1L, 4L, 5L
085-14-021 13/16" 21 1L, 4L, 5L
085-14-022 7/8" 22 1L, 4L, 5L
085-14-024 15/16" 24 1L, 4L, 5L
085-14-025 1" 25 1L, 4L, 5L
085-14-027 1-1/16" 27 1L, 4L, 5L
085-14-029 1-1/8" 29 1L, 4L, 5L
085-14-030 1-3/16" 30 1L, 4L, 5L
085-014-032      
085-14-033 1-5/16" 33 2L, 3L, 6L
085-14-035 1-3/8" 35 2L, 3L, 6L
085-14-037 1-7/16" 37 2L, 3L, 6L
085-14-038 1-1/2" 38 2L, 3L, 6L
085-14-040 1-9/16 40 2L, 3L, 6L
085-14-041 1-5/8" 41 2L, 3L, 6L
085-14-043 1-11/16" 43 2L, 3L, 6L
085-14-044 1-3/4" 44 2L, 3L, 6L
085-14-046 1-13/16" 46 2L, 3L, 6L
085-14-047 - 47 2L, 3L, 6L
085-14-048 1-7/8" 48 2L, 3L, 6L
085-14-051 2" 51 2L, 3L, 6L
085-14-052 2-1/16" 52 2L, 3L, 6L
085-14-054 2-1/8" 54 2L, 3L, 6L
085-14-057 2-1/4" 57 2L, 3L, 6L
085-14-058      
085-14-059      
085-14-060 2-3/8" 60 2L, 3L, 6L
085-14-064 2-1/2" 64 2L, 3L, 6L
085-14-065 2-9/16" 65 2L, 3L, 6L
085-14-067 2-5/8" 67 2L, 3L, 6L
085-14-068 2-11/16" 68 2L, 3L, 6L
085-014-070      
085-14-073 2-7/8" 73 2L, 3L, 6L
085-14-074 - 74 2L, 3L, 6L
085-14-076 3" 76 2L, 3L, 6L
085-14-079 3-1/8" 79 2L, 3L, 6L
085-14-082 - 82 2L, 3L, 6L
085-14-083 3-1/4" 83 2L, 3L, 6L
085-14-086 3-3/8" 86 2L, 3L, 6L
085-14-089 3-1/2" 89 2L, 3L, 6L
085-14-091 - 91 2L, 3L, 6L
085-14-092 3-5/8" 92 2L, 3L, 6L
085-14-093 - 93 2L, 3L, 6L
085-14-095 3-3/4" 95 2L, 3L, 6L
085-14-098 3-7/8" 98 2L, 3L, 6L
085-14-102 4" 102 2L, 3L, 6L
085-14-105 4-1/8" 105 2L, 3L, 6L
085-14-108 4-1/4" 108 2L, 3L, 6L
085-14-111 4-3/8" 111 2L, 3L, 6L
085-14-114 4-1/2" 114 2L, 3L, 6L
085-14-117 4-5/8" 117 2L, 3L, 6L
085-14-121 4-3/4" 121 2L, 3L, 6L
085-14-127 5" 127 2L, 3L, 6L
085-14-141      
085-14-152 6" 152 2L, 3L, 6L

Request a quote

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare