Skip to content

ONCA HSS Cobalt M35 Drill Bit (MM)

SKU 176ONC5011
Original price $0.01 - Original price $2.73
Original price
$0.01
$0.01 - $2.73
Current price $0.01
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
Low stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
  • 135 degree Split point Tip.
  • Fully ground.
  • Bright finish.
  • M35 HSS Material in DIN 338 standard.
  • Alloyed with 5% cobalt to improve heat resistance which will perform and outlast normal HSS bits particularly if your work invollves drilling tough metals.
  • Hss-co drill for high tensile steels such as stainless steel.
  • Available in different sizes.

Standard Shipping

All orders are processed within 2-4 business days.

Specifications

Model Diameter (MM) Flute (MM) Length (MM)
176ONC5010 1.0 12 34
176ONC5011 1.1 14 36
176ONC5012 1.2 16 38
176ONC5013 1.3 16 38
176ONC5014 1.4 18 40
176ONC5015 1.5 18 40
176ONC5016 1.6 20 43
176ONC5017 1.7 20 43
176ONC5018 1.8 22 46
176ONC5019 1.9 22 46
176ONC5020 2.0 24 49
176ONC5021 2.1 24 49
176ONC5022 2.2 27 53
176ONC5023 2.3 27 53
176ONC5024 2.4 30 57
176ONC5025 2.5 30 57
176ONC5026 2.6 30 57
176ONC5027 2.7 33 61
176ONC5028 2.8 33 61
176ONC5029 2.9 33 61
176ONC5030 3.0 33 61
176ONC5031 3.1 36 65
176ONC5032 3.2 36 65
176ONC5033 3.3 36 65
176ONC5034 3.4 39 70
176ONC5035 3.5 39 70
176ONC5036 3.6 39 70
176ONC5037 3.7 39 70
176ONC5038 3.8 43 75
176ONC5039 3.9 43 75
176ONC5040 4.0 43 75
176ONC5041 4.1 43 75
176ONC5042 4.2 43 75
176ONC5043 4.3 47 80
176ONC5144 4.4 47 80
176ONC5045 4.5 47 80
176ONC5046 4.6 47 80
176ONC5047 4.7 47 80
176ONC5048 4.8 52 86
176ONC5049 4.9 52 86
176ONC5050 5.0 52 86
176ONC5051 5.1 52 86
176ONC5052 5.2 52 86
176ONC5053 5.3 52 86
176ONC5054 5.4 57 93
176ONC5055 5.5 57 93
176ONC5056 5.6 57 93
176ONC5057 5.7 57 93
176ONC5058 5.8 57 93
176ONC5059 5.9 57 93
176ONC5060 6.0 57 93
176ONC5061 6.1 63 101
176ONC5062 6.2 63 101
176ONC5063 6.3 63 101
176ONC5064 6.4 63 101
176ONC5065 6.5 63 101
176ONC5066 6.6 63 101
176ONC5067 6.7 63 101
176ONC5068 6.8 69 109
176ONC5069 6.9 69 109
176ONC5070 7.0 69 109
176ONC5071 7.1 69 109
176ONC5072 7.2 69 109
176ONC5073 7.3 69 109
176ONC5074 7.4 69 109
176ONC5075 7.5 69 109
176ONC5076 7.6 75 117
176ONC5077 7.7 75 117
176ONC5078 7.8 75 117
176ONC5079 7.9 75 117
176ONC5080 8.0 75 117
176ONC5081 8.1 75 117
176ONC5082 8.2 75 117
176ONC5083 8.3 75 117
176ONC5084 8.4 75 117
176ONC5085 8.5 75 117
176ONC5086 8.6 81 125
176ONC5087 8.7 81 125
176ONC5088 8.8 81 125
176ONC5089 8.9 81 125
176ONC5090 9.0 81 125
176ONC5091 9.1 81 125
176ONC5092 9.2 81 125
176ONC5093 9.3 81 125
176ONC5094 9.4 81 125
176ONC5095 9.5 81 125
176ONC5096 9.6 87 133
176ONC5097 9.7 87 133
176ONC5098 9.8 87 133
176ONC5099 9.9 87 133
176ONC5100 10.0 87 133
176ONC5101 10.1 87 133
176ONC5102 10.2 87 133
176ONC5103 10.3 87 133
176ONC5104 10.4 87 133
176ONC5105 10.5 87 133
176ONC5106 10.6 87 133
176ONC5107 10.7 94 142
176ONC5108 10.8 94 142
176ONC5109 10.9 94 142
176ONC5110 11.0 94 142
176ONC5111 11.1 94 142
176ONC5112 11.2 94 142
176ONC5113 11.3 94 142
176ONC5114 11.4 94 142
176ONC5115 11.5 94 142
176ONC5116 11.6 94 142
176ONC5117 11.7 94 142
176ONC5118 11.8 94 142
176ONC5119 11.9 94 142
176ONC5120 12.0 101 151
176ONC5121 12.1 101 151
176ONC5122 12.2 101 151
176ONC5123 12.3 101 151
176ONC5124 12.4 101 151
176ONC5125 12.5 101 151
176ONC5126 12.6 101 151
176ONC5127 12.7 101 151
176ONC5128 12.8 101 151
176ONC5129 12.9 101 151
176ONC5130 13.0 101 151

Request a quote

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare